US Top size | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 25 | 37 |
S | 34 | 27 | 39 |
M | 36 | 29 | 41 |
L | 38 | 31 | 43 |
XL | 40.5 | 33.5 | 45.5 |
1X | 44 | 37.5 | 47.5 |
2X | 47 | 40.5 | 50.5 |
3X | 50 | 43.5 | 53.5 |
US Pants size | Waist | Low Hip |
---|---|---|
23 | 23 | 34 |
24 | 24 | 35 |
25 | 25 | 36 |
26 | 26 | 37 |
27 | 27 | 38 |
28 | 28 | 39 |
29 | 29 | 40 |
30 | 30.5 | 41.5 |
31 | 32 | 43 |
US Dress size | Bust | Waist | Hip |
---|---|---|---|
0 | 33 | 25 | 37 |
2 | 34 | 26 | 38 |
4 | 35 | 27 | 39 |
6 | 36 | 28 | 40 |
8 | 37.5 | 29.5 | 41.5 |
10 | 39.5 | 31.5 | 43.5 |
12 | 41.5 | 33.5 | 45.5 |
14 | 45 | 37.5 | 47.5 |
16 | 47 | 39.5 | 49.5 |
18 | 49 | 41.5 | 51.5 |
20 | 51 | 43.5 | 53.5 |
22 | 53 | 45.5 | 55.5 |
24 | 55 | 47.5 | 57.5 |
Reviews
There are no reviews yet.